Long products

Flat Bars

Tolerance
BDS 4633 / DIN 59 110
Certificate
EN 10 204
Width - a mm Thickness - s /mm/
3 4 5 6 8 10 12
Weight kg/m
20 0,47 0,63 0,79 0,94 1,26 1,57 -
25 0,59 0,79 0,98 1,13 1,57 1,96 -
30 0,71 0,94 1,18 1,41 1,88 2,36 2,83
35 0,82 1,10 1,37 1,65 2,20 2,75 3,30
40 0,94 1,26 1,57 1,88 2,51 3,14 3,77
50 1,18 1,57 1,96 2,39 3,14 3,93 4,71
60 1,41 1,88 2,36 2,83 3,77 4,71 5,65
70 1,65 2,20 2,75 3,30 4,40 5,50 6,59
80 1,88 2,51 3,14 3,77 5,02 6,28 7,54
90 2,12 2,83 3,53 4,24 5,65 7,07 8,48
100 2,36 3,14 3,93 4,71 6,28 7,85 9,42
120 - - - - 7,54 9,42 11,30
140 - - - - 8,79 11,00 13,20
150 - - - - 9,42 11,80 14,10
160 - - - - 10,20 12,80 15,40
180 - - - -   14,40 17,30
200 - - - - 12,80 16,00 19,20
Length: 6000 mm

Square Bars

Tolerance
EN 1014
Certificate
EN 10 204
Side - a mm Weight kg/m Side - a mm Weight kg/m
8 0.52 25 4.91
10 0.79 30 7.07
12 1.13 40 12.60
14 1.54 50 19.60
16 2.01 60 28.30
18 2.54 70 38.50
20 3.14 80 50.20
Length: 6000 mm

Round Bars

Tolerance
EN 1013
Certificate
EN 10 204
Diameter-a, mm Weight kg/m Diameter-a,  mm Weight kg/m
8 0.40 30 5.55
10 0.62 35 7.55
12 0.89 40 9.86
14 1.21 50 15.40
15 1.39 60 22.20
16 1.58 70 30.20
20 2.47 80 39.50
Length: 6000 mm

Equal angle Bars

Tolerance
EN 1028
Certificate
EN 10 204
Dimentions mm Weight kg/m Dimentions mm Weight kg/m
20x20x3 0,88 75x75x7 7,94
*4 1,14 *8 9,03
25x25x3 1,12 80x80x7 8,49
*4 1,45 *8 9,61
30x30x3 1,36 *10 11,90
*4 1,78 90x90x7 9,61
35x35x3 1,60 *9 12,20
*4 2,10 100x100x8 12,20
40x40x3 1,83 *10 15,10
*4 2,42 *12 17,80
*5 2,97 110x110x10 16.60
45x45x4 2,74 *12 19.70
*5 3,38 120x120x12 21.60
50x50x4 3,06 *13 23.30
*5 3,77 130x130x12 23.60
*6 4,47 *14 27.20
60x60x5 4,57 140x140x15 31.40
*6 5,42 150x150x14 31.60
70x70x6 6,38 160x160x17 40.70
*7 7,38 180x180x18 54.30
Length: 6000 mm

IPE - Europrofiles

Tolerance
DIN 1025.5
Certificate
BDS EN 10 204
Profile Dimentions /mm/ Weight kg/m
h b s t
80 80 46 3.80 5.20 6.00
100 100 55 4.10 5.70 8.10
120 120 64 4.40 6.30 10.40
140 140 73 4.70 6.90 12.90
160 160 82 5.00 7.40 15.80
180 180 91 5.30 8.00 18.80
200 200 100 5.60 8.50 22.40
220 220 110 5.90 9.20 26.20
240 240 120 6.20 9.80 30.70
270 270 135 6.60 10.20 36.10
300 300 150 7.10 10.70 42.20
330 330 160 7.50 11.50 49.10
360 360 170 8.00 12.70 57.10
400 400 180 8.60 13.50 66.30
450 450 190 9.40 14.60 77.60
500 500 200 10.20 16.00 90.70
550 550 210 11.10 17.20 106.00
600 600 220 12.00 19.00 122.00
Length: 12000 mm

IPN – Europrofiles

Tolerance
DIN 1025.1
Certificate
BDS EN 10 204
Profile Dimentions /mm/ Weight /kg/m/
  h b s t  
80 80 42 3.90 5.90 6.00
100 100 50 4.50 6.80 8.30
120 120 56 5.10 7.70 11.20
140 140 66 5.70 8.60 14.40
160 160 74 6.30 9.50 17.90
180 180 82 6.90 10.40 21.90
200 200 90 7.50 11.30 26.30
220 220 98 8.10 12.20 31.10
240 240 106 8.70 13.10 36.20
260 260 113 9.40 14.10 41.90
280 280 119 10.10 15.20 48.00
300 300 125 10.80 16.20 54.20
320 320 131 11.50 17.30 61.10
340 340 137 12.20 18.30 68.10
360 360 143 13.00 19.50 76.20
380 380 149 13.70 20.50 84.00
400 400 155 14.40 21.60 92.60
450 450 170 16.20 24.30 115.00
500 500 185 18.00 27.00 141.00
550 550 200 19.00 30.00 166.00
600 600 215 21.60 32.40 199.00
Length: 12000 mm

HEA – Europrofiles

Tolerance
DIN 1025
Certificate
BDS EN 10 204
Profile Dimentions /mm/ Weight /kg/m/
  h b s t  
100 96 100 5.00 8.00 16.70
120 114 120 5.00 8.00 19.90
140 133 140 5.50 8.50 24.70
160 152 160 6.00 9.00 30.40
180 171 180 6.00 9.50 35.50
200 190 200 6.50 10.00 42.30
220 210 220 7.00 11.00 50.50
240 230 240 7.50 12.00 60.30
260 250 260 7.50 12.50 68.20
280 270 280 8.00 13.00 76.40
300 290 300 8.50 14.00 88.30
320 310 300 9.00 15.50 97.60
340 330 300 9.50 16.50 105.00
360 350 300 10.00 17.50 112.00
400 390 300 11.00 19.00 125.00
450 440 300 11.50 21.00 140.00
500 490 300 12.00 23.00 155.00
550 540 300 12.50 24.00 166.00
600 590 300 13.00 25.00 178.00
650 640 300 13.50 26.00 190.00
700 690 300 14.50 27.00 204.00
800 790 300 15.00 28.00 224.00
900 890 300 16.00 30.00 252.00
1000 990 300 16.50 31.00 272.00
Length: 12000 mm

HEB – Europrofiles

Tolerance
DIN 1025
Certificate
BDS EN 10 204
Profile Dimentions /mm/ Weight /kg/m/
  h b s t
100 100 100 6.00 10.00 20.40
120 120 120 6.50 11.00 26.70
140 140 140 7.00 12.00 33.70
160 160 160 8.00 13.00 42.60
180 180 180 8.50 14.00 51.20
200 200 200 9.00 15.00 61.30
220 220 220 9.50 16.00 71.50
240 240 240 10.00 17.00 83.20
260 260 260 10.00 17.50 93.00
280 280 280 10.50 18.00 103.00
300 300 300 11.00 19.00 117.00
320 320 300 11.50 20.50 127.00
340 340 300 12.00 21.50 134.00
360 360 300 12.50 22.50 142.00
400 400 300 13.50 24.00 155.00
450 450 300 14.00 26.00 171.00
500 500 300 14.50 28.00 187.00
550 550 300 15.00 29.00 199.00
600 600 300 15.50 30.00 212.00
650 650 300 16.00 31.00 225.00
700 700 300 17.00 32.00 241.00
800 800 300 17.50 33.00 262.00
900 900 300 18.50 35.00 291.00
1000 1000 300 19.00 36.00 314.00
Length: 12000 mm

UPN - Europrofiles

Tolerance
DIN 1026
Certificate
BDS EN 10 204
Profile Dimentions /mm/ Weight /kg/m/
  h b s  
80 80 45 6.00 8.90
100 100 50 6.00 10.90
120 120 55 7.00 13.70
140 140 60 7.00 16.40
160 160 65 7.50 19.30
180 180 70 8.00 22.50
200 200 75 8.50 26.00
220 220 80 9.00 30.00
240 240 85 9.50 34.00
260 260 90 10.00 39.00
280 280 95 10.00 43.00
300 300 100 10.00 48.00
320 320 100 14.00 61.00
350 350 100 14.00 62.00
380 380 102 13.50 65.00
400 400 110 14.00 74.00
Length: 12000 mm