Flat Bars
- Tolerance
- BDS 4633 / DIN 59 110
- Certificate
- EN 10 204
Width - a mm | Thickness - s /mm/ | |||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
Weight kg/m | ||||||||
20 | 0,47 | 0,63 | 0,79 | 0,94 | 1,26 | 1,57 | - | |
25 | 0,59 | 0,79 | 0,98 | 1,13 | 1,57 | 1,96 | - | |
30 | 0,71 | 0,94 | 1,18 | 1,41 | 1,88 | 2,36 | 2,83 | |
35 | 0,82 | 1,10 | 1,37 | 1,65 | 2,20 | 2,75 | 3,30 | |
40 | 0,94 | 1,26 | 1,57 | 1,88 | 2,51 | 3,14 | 3,77 | |
50 | 1,18 | 1,57 | 1,96 | 2,39 | 3,14 | 3,93 | 4,71 | |
60 | 1,41 | 1,88 | 2,36 | 2,83 | 3,77 | 4,71 | 5,65 | |
70 | 1,65 | 2,20 | 2,75 | 3,30 | 4,40 | 5,50 | 6,59 | |
80 | 1,88 | 2,51 | 3,14 | 3,77 | 5,02 | 6,28 | 7,54 | |
90 | 2,12 | 2,83 | 3,53 | 4,24 | 5,65 | 7,07 | 8,48 | |
100 | 2,36 | 3,14 | 3,93 | 4,71 | 6,28 | 7,85 | 9,42 | |
120 | - | - | - | - | 7,54 | 9,42 | 11,30 | |
140 | - | - | - | - | 8,79 | 11,00 | 13,20 | |
150 | - | - | - | - | 9,42 | 11,80 | 14,10 | |
160 | - | - | - | - | 10,20 | 12,80 | 15,40 | |
180 | - | - | - | - | 14,40 | 17,30 | ||
200 | - | - | - | - | 12,80 | 16,00 | 19,20 | |
Length: 6000 mm |