Rechteckige Profilrohre
- Zulässige Maßabweichung
- EN 10 219
- Zertifikat
- EN 10 204
Größe | Wanddicke s /mm/ | ||||||||
а | b | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 |
mm | mm | Gewicht kg/m | |||||||
20 | 10 | 0.63 | 0.81 | - | - | - | - | - | |
30 | 20 | 1.10 | 1.44 | 1.74 | 1.92 | - | - | - | - |
40 | 20 | 1.34 | 1.75 | 2.13 | 2.39 | - | - | - | - |
40 | 30 | 1.57 | 2.07 | 2.52 | 2.86 | - | - | - | - |
50 | 30 | 1.81 | 2,31 | 2,82 | 3,30 | - | - | - | - |
60 | 20 | - | 2.38 | 2.91 | 3.44 | - | - | - | - |
60 | 40 | - | 2,93 | 3,60 | 4,25 | - | - | - | - |
70 | 30 | - | 2,93 | 3,60 | 4,25 | - | - | - | - |
70 | 50 | - | 3,56 | 4,39 | 5,19 | 6.76 | - | - | - |
80 | 20 | - | 3.01 | 3.70 | 4.38 | 5.70 | - | - | - |
80 | 40 | - | 3,56 | 4,39 | 5,19 | 6.76 | - | - | - |
80 | 60 | - | 4,19 | 5,17 | 6,13 | 8.02 | 9.70 | - | - |
100 | 40 | - | 4,19 | 5,17 | 6,13 | 9.28 | - | - | - |
100 | 50 | - | - | - | 6.74 | 8.84 | 10.86 | 12.82 | |
100 | 60 | - | - | - | 7,07 | 9.28 | 11.30 | - | - |
100 | 80 | - | - | - | 8,01 | 10.50 | - | - | - |
120 | 40 | - | - | - | 7.10 | 9.28 | - | - | - |
120 | 60 | - | - | - | 8.04 | 10.50 | 13.22 | - | - |
120 | 80 | - | - | - | 8.99 | 11.80 | 14.40 | - | - |
140 | 60 | - | - | - | 8.96 | 11.73 | 14.24 | - | - |
140 | 80 | - | - | - | - | 13.10 | 16.20 | 18.61 | 24.80 |
150 | 100 | - | - | - | - | 14.87 | 18.33 | 21.44 | 28.10 |
160 | 80 | - | - | - | - | 14.25 | 17.85 | 20.50 | 26.84 |
180 | 80 | - | - | - | - | 15.55 | 18.96 | 22.38 | |
180 | 100 | - | - | - | - | 16.80 | 20.70 | 24.27 | 31.90 |
180 | 120 | - | - | - | - | 18.00 | 22.10 | 26.15 | 34.37 |
200 | 100 | - | - | - | - | 18.00 | 22.10 | 26.15 | 34.37 |
200 | 120 | - | - | - | - | 19.30 | 23.70 | 28.04 | 36.90 |
200 | 150 | - | - | - | - | 21.40 | 26.56 | 30.87 | 40.27 |
250 | 100 | - | - | - | - | 21.40 | 26.06 | 30.87 | 40.27 |
250 | 150 | - | - | - | - | 24.54 | 30.49 | 35.58 | 46.90 |
Länge: 6000 / 12000 mm |